Providers of laser
 components and laser
 related accessories
| Wavelength Range | 190 - 12000 nm | 
| Energy Range | 1.5 mJ to  3 J | 
| Maximum Energy Density | 14000 mJ/cm2 10ns @ 1064nm | 
| Maximum Average Power | 20 W | 
| Maximum Pulse Width | 340 μsec | 
| Maximum Rep Rate | 50 pps | 
| Active Area Diameter | 50 mm | 
| Calibration Wavelength | 1064 nm | 
| Calibration Uncertainty | 2% | 
| Detector Coating | MaxBlack | 
| Dimensions | Ø76 x 17 mm | 
| RoHS Compliant | Yes | 










