Providers of laser
components and laser
related accessories
ESI Water Fittings |
||
|---|---|---|
| Part # | Description | Price |
| WF001 | Union 5/8 X 5/8 Nylon #WF001 | 6.50 |
| WF002 | Union 1/2 X 1/2 Nylon #WF002 | 6.50 |
| WF003 | T-Fitting 1/2 Nylon #WF003 | 8.75 |
| WF004 | T-Fitting 5/8 Nylon #WF004 | 9.50 |
| WF005 | Elbow 1/2 Nylon #WF005 | 10.50 |
| WF006 | Elbow 5/8 Nylon #WF006 | 9.85 |
| WF007 | 3/4 X 1/2 Reducer PVC #WF007 | 11.00 |
| WF008 | 1 X 3/4 Reduce PVC #WF008 | 2.50 |
| WF009 | 1/2 X 3/4 Reducer Elbow #WF009 | 3.50 |
| WF010 | 5/8 X 1/2 Reducer Bushing #WF010 | 2.50 |
| WF012 | 3/4-16 X 1/2 Stainless Steel Fitting #WF012 | 51.00 |
| WF013 | 3/4-16 X 5/8 Stainless Steel Fitting #WF013 | 31.00 |
| WF014 | Elbow 1/2 IN Stainless #WF014 | 58.00 |
| WF015 | T-Fitting 1/2 IN Stainless Steel #WF015 | 48.00 |
| WF016 | Water Fitting, Stainless #WF016 | 54.00 |
| WF017M | Barbed Metal Fitting/ESI #WF017M | 4.30 |
| WF018 | 5/8 X 1/2 Connector Nylon #WF018 | 8.50 |
















