Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-400 nm | 5+ | 10% | 180-315 | D | LB7 | |
| Yes | 532 nm | 3+ | Purple | 180-315 | IR | LB4 |
| 561 nm | 3+ | >315-390 | DIRM | LB5 | ||
| 654-664 nm | 2+ | 532 | RB3 | |||
| 659 nm | 3+ | 561 | RB3 | |||
| 659 | RB3 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here