Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-380 nm | 5+ | 65% | 190-315 | D | LB7 | |
| Yes | 950-1070 nm | 7+ | Green | 190-315 | IR | LB5 |
| 808-840 nm | 4+ | >315-390 | DIRM | LB5 | ||
| >840-950 nm | 5+ | 808-840 | DIR | LB4 | ||
| 1064 nm | 7+ | >840-950 | D | LB4 | ||
| 2700-2950 nm | 5+ | >840-950 | IR | LB5 | ||
| >950-1070 | D | LB4 | ||||
| >950-1070 | IR | LB6 | ||||
| 2780-2940 | DI | LB2 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here