Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-390 nm | 6+ | 7% | 190-390 | D | LB6 | |
| Yes | 560-950 nm | 1+ | Green | 190-390 | R | LB4 |
| 1064 nm | 6+ | >315-390 | D | LB2 | ||
| 1300-1500 nm | 4.5+ | >315-390 | R | LB4 | ||
| 560-950 | DIR | LB1 | ||||
| >950-1070 | D | LB5 | ||||
| >950-1070 | I | LB6 | ||||
| 860-1400 | D | LB4 | ||||
| 860-1400 | IR | LB5 | ||||
| >1400-1500 | DIR | LB3 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here