Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-400 nm | 5+ | 59% | 808-840 | DIRM | LB4 | |
| Yes | 808-840 nm | 4+ | Green | >840-950 | DIRM | LB5 |
| >840-950 nm | 5+ | >950-1070 | D | LB6 | ||
| >950-1070 nm | 7+ | >950-1070 | IRM | LB7 | ||
| >1070-1090 NM | 5+ | >1070-1090 | DIRM | LB5 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here