Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 180-534 nm | 7+ | 11% | 180-315 | D | LB7 | |
| Yes | 720-730 nm | 5+ | Amber | 180-315 | R | LB4 |
| >730-740 nm | 6+ | >315-534 | D | LB5 | ||
| >740-1070 nm | 7+ | >315-534 | IRM | LB6 | ||
| 730-740 | D | LB5 | ||||
| 730-740 | IRM | LB6 | ||||
| >740-1070 | D | LB6 | ||||
| >740-1070 | IRM | LB7 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here