Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-400 nm | 5+ | 16% | 190-315 | D | LB7 | |
| Yes | 630-660 nm | 3+ | Blue | 190-315 | IR | LB4 |
| 800-915 nm | 3+ | >315-395 | D | LB5 | ||
| 660-670 nm | 2+ | >315-395 | IRM | LB6 | ||
| 780-920 nm | 2+ | 630-660 | DIR | LB3 | ||
| 800-915 | DIR | LB3 | ||||
| >660-670 | DIR | LB2 | ||||
| 780-920 | DIR | LB2 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here