Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-400 nm | 5+ | 49% | 190-315 | D | LB8 | |
| Yes | 790-840 nm | 5+ | Green | 190-315 | IR | LB4 |
| 950-1070 nm | 5+ | >315-400 | DIR | LB5 | ||
| 800-820 nm | 6+ | 790-840 | DIR | LB5 | ||
| 970-990 nm | 6+ | 950-1070 | DIR | LB5 | ||
| 800-820 | D | LB5 | ||||
| 800-820 | IR | LB6 | ||||
| 970-990 | D | LB5 | ||||
| 970-990 | IR | LB6 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here