Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-480 nm | 5+ | 16% | 190-315 | D | LB8 | |
| Yes | 800-1790 nm | 5+ | Green | 190-315 | IR | LB3 |
| 820-950 nm | 6+ | >315-480 | D | LB5 | ||
| >950-1400 nm | 7+ | >315-480 | IR | LB6 | ||
| >1400-1750 nm | 6+ | 775-795 | DIR | LB4 | ||
| >795-820 | DIR | LB5 | ||||
| >820-1400 | D | LB5 | ||||
| >820-1400 | IR | LB6 | ||||
| >1400-1880 | DIR | LB2 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here