Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 180-450 nm | 6+ | 19% | 180-315 | D | LB6 | |
| Yes | 770-1800 nm | 2+ | Green | >315-400 | DR | LB4 |
| 820-1720 nm | 3+ | >770-820 | DIR | LB2 | ||
| 870-1600 nm | 4+ | >820-865 | DIR | LB3 | ||
| 940-1070 nm | 5+ | >865-940 | DIR | LB4 | ||
| >940-1064 | DIRM | LB5 | ||||
| >1064-1400 | DIRM | LB4 | ||||
| >1400-1850 | DI | LB2 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here