Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-398 nm | 6+ | 93% | 180-315 | D | L8 | |
| Yes | 2940 nm | 6+ | Clear | 180-390 | IR | L4 |
| 2780 nm | 5+ | >315-390 | D | L4 | ||
| 10600 nm | 5+ | 2780-2940 | DI | L2 | ||
| 10600 | DI | L2 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here