Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-532 nm | 5+ | 7% | 450-532 | D | L5 | |
| Yes | 670-690 mn | 5+ | Green | 450-532 | IR | L6 |
| 900-1070 nm | 5+ | >670-675 | DIR | L4 | ||
| >675-690 | DIR | L6 | ||||
| >690-695 | DIR | L4 | ||||
| 900-1070 | DIR | L5 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here