Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-400nm | 5+ | 11% | 585-<590 | D | LB4 | |
| Yes | 585-<590nm | 5+ | Green | 585-<590 | I | LB5 |
| 590-600nm | 6+ | 590-600 | D | LB4 | ||
| 950-1064nm | 6+ | 950-600 | I | LB6 | ||
| >1064-1070nm | 5+ | 950-1064 | D | LB5 | ||
| 950-1064 | IR | LB6 | ||||
| >1064-1070 | DIR | LB5 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here