Click above for detailed Wavelength OD Chart, Filter Color, and Visible Light Properties.
| EN207 | Wavelength | OD | VLT | Wavelength | Mode | Rating |
|---|---|---|---|---|---|---|
| 190-435 nm | 5+ | 36% | 190-315 | D | LB8 | |
| Yes | 730-1085 nm | 5+ | Green | 190-315 | IR | LB4 |
| 755 nm | 7+ | >315-435 | D | LB4 | ||
| 1064 nm | 7+ | >315-435 | IR | LB6 | ||
| 730-1085 | DIR | LB5 | ||||
| 745-765 | R | LB6 | ||||
| 750-760 | I | LB7 | ||||
| 1064 | I | LB7 | ||||
| 1064 | R | LB6 |

Note : Some frame styles may incure additional costs.
For more info on Frame Styles : Click Here